top of page

Individual Statistics

*All statistics began in 2021

Field Players:

Games Played - Career

1. Colin Clapper / 58 / 2021 - 2023

1. Zach Curfiss / 58 / 2021 - present

3. Bryce King / 57 / 2021 - present

3. Jacson Shepherd / 57 / 2021 - 2023

5. Marco Gustafson / 53 / 2021 - 2023

6. Alex Byrd / 52 / 2021-2023

7. Wesley Feliciano / 44 / 2022 - present

7. Jake Williams / 44 / 2022 - present

9. Kian Fisher / 42 / 2022 - present

10. Aidan Hylton / 39 / 2022 - present

11. Maddox Fisher / 36 / 2021 - 2022

11. Riley Geddes / 36 / 2021 - 2022

13. Erwin Montanez / 33 / 2021 - 2022

13. Matthew Ross / 33 / 2021 - 2022

15. Adrian Sprunger / 32 / 2021 -2022

​

Games Started - Career

1. Colin Clapper / 56 / 2021 - 2023

1. Jacson Shepherd / 56 / 2021 - 2023

3. Zach Curfiss / 50 / 2021 - present

4. Marco Gustafson / 47 / 2021 - 2023

5. Jake Williams / 44 / 2022 - present

6. Wesley Feliciano / 42 / 2022 - present

7. Kian Fisher / 38 / 2022 - present

8. Maddox Fisher / 36 / 2021 - 2022

8. Riley Geddes / 36 / 2021 - 2022

10. Alex Byrd / 25 / 2021 - 2023

11. Erwin Montanez / 23 / 2021 - 2022

​

Points Recorded - Career

1. Jacson Shepherd / 189 / 2021 - 2023

2. Riley Geddes / 152 / 2021 - 2022

3. Colin Clapper / 131 / 2021 - 2023

4. Maddox Fisher / 61 / 2021 - 2022

5. Bryce King / 54 / 2021 - present

6. Wesley Feliciano / 53 / 2022 - present

7. Fernando Garcia / 41 / 2023

8. Zach Curfiss / 31 / 2021 - present

8. Marco Gustafson / 31 / 2021 - 2023

10. Aidan Hylton / 30 / 2022 - present

11. Kian Fisher / 24 / 2022 - present

​

Points Recorded - Season

1. Riley Geddes / 96 / 2022

2. Jacson Shepherd / 94 / 2023

3. Colin Clapper / 65 / 2023

4. Jacson Shepherd / 63 / 2022

5. Riley Geddes / 56 / 2021

6. Colin Clapper / 44 / 2022

7. Fernando Garcia / 41 / 2023

8. Jacson Shepherd / 32 / 2021

9. Maddox Fisher / 31 / 2022

9. Bryce King / 31 / 2023

11. Maddox Fisher / 30 / 2021

12. Wesley Feliciano / 27 / 2022

13. Wesley Feliciano / 26 / 2023

14. Zach Cuffiss / 23 / 2023

15. Colin Clapper / 22 / 2021

16. Kian Fisher / 21 / 2023

16. Bryce King / 21 / 2022

​

Goals Scored - Career

1. Jacson Shepherd / 66 / 2021 - 2023

2. Riley Geddes / 63 / 2021 - 2022

3. Colin Clapper / 26 / 2021 - 2023

3. Maddox Fisher / 26 / 2021 - 2022

5. Bryce King / 23 / 2021 - present

7. Fernando Garcia / 17 / 2023

8. Wesley Feliciano / 16 / 2022 - present

9. Marco Gustafson / 13 / 2021 - 2023

10. Aidan Hylton / 12 / 2022 - present

​

Goals Scored - Season

1. Riley Geddes / 40 / 2022

2. Jacson Shepherd / 34 / 2023

3. Riley Geddes / 23 / 2021

4. Jacson Shepherd / 20 / 2022

5. Fernando Garcia / 17 / 2023

6. Maddox Fisher / 14 / 2022

6. Bryce King / 14 / 2023

8. Colin Clapper / 13 / 2023

9. Maddox Fisher / 12 / 2021

9. Jacson Shepherd / 12 / 2021

11. Kian Fisher / 10 / 2023

12. Colin Clapper / 9 / 2022

13. Wesley Feliciano / 8 / 2023

13. Wesley Feliciano / 8 / 2022

13. Bryce King / 8 / 2022

​

Assists Recorded - Career

1. Colin Clapper / 86 / 2021 - 2023

2. Jacson Shepherd / 57 / 2021 - 2023

3. Riley Geddes / 26 / 2021 - 2022

4. Wesley Feliciano / 21 / 2022 - present

5. Zach Curfiss / 11 / 2021 - present

6. Maddox Fisher / 9 / 2021 - 2022

7. Bryce King / 8 / 2021 - present

​

Assists Recorded - Season

1. Colin Clapper / 39 / 2023

2. Colin Clapper / 33 / 2022

3. Jacson Shepherd / 26 / 2023

4. Jacson Shepherd / 23 / 2022

5. Riley Geddes / 16 / 2022

6. Colin Clapper / 14 / 2021

7. Wesley Feliciano / 11 / 2022

8. Wesley Feliciano / 10 / 2023

8. Riley Geddes / 10 / 2021

10. Zach Curfiss / 9 / 2023

11. Jacson Shepherd / 8 / 2021

12. Fernando Garcia / 7 / 2023

13. Maddox Fisher / 6 / 2021

14. Bryce King / 5 / 2022

​

Defensive Shutouts - Career

1. Jake Williams / 19 / 2022 - present

2. Zach Curfiss / 14 / 2021 - present

2. Adrian Sprunger / 14 / 2021 - 2022

4. Nick Louvet / 13 / 2021 - present

5. Alan Vu / 12 / 2022 - present

6. Tyler Curfiss / 11 / 2023 - present

6. Cooper Mullins / 11 / 2023 - present

8. Matthew Ross / 10 / 2021 - 2022

9. Maddox Fisher / 8 / 2021 - 2022

9. Kian Fisher / 8 / 2022 - present

11. Bryce King / 6 / 2021 - present

11. Adam Saunders / 6 / 2023 - present

​

Goalkeepers:

Shutouts - Career

1. Marco Gustafson / 20 / 2021 - 2023

2. Alex Byrd / 10 / 2021 - 2023

3. Grayson Shepherd / 7 / 2022 - present

​

Shutouts - Season

1. Marco Gustafson / 11 / 2023

2. Grayson Shepherd / 7 / 2023

3. Alex Byrd / 6 / 2022

3. Marco Gustafson / 6 / 2022

​

Saves - Career

1. Marco Gustafson / 104 / 2021 - 2023

2. Alex Byrd / 60 / 2021 - 2023

3. Grayson Shepherd / 19 / 2022 - present

​

Saves - Season

1. Alex Byrd / 60 / 2022

2. Marco Gustafson / 57 / 2023

3. Marco Gustafson / 47 / 2022

4. Alex Byrd / 38 / 2021

5. Marco Gustafson / 17 / 2021

5. Grayson Shepherd / 17 / 2023

​

Goals Allowed Per Game - Career

1. Grayson Shepherd / .235 / 2022 - present

2. Marco Gustafson / .489 / 2021 - 2023

3. Alex Byrd / .759 / 2021 - 2023

​

Goals Allowed Per Game - Season

1. Grayson Shepherd / .188 / 2023

2. Marco Gustafson / .444 / 2021

3. Alex Byrd / .533 / 2022

4. Marco Gustafson / .545 / 2023

5. Marco Gustafson / .562 / 2022

6. Alex Byrd / .678 / 2021

​

Least Goals Allowed - Season

1. Marco Gustafson / 2 / 2021

2. Grayson Shepherd / 3 / 2023

2. Alex Byrd / 8 / 2022

3. Marco Gustafson / 9 / 2022

4. Marco Gustafson / 12 / 2023

5. Alex Byrd / 14 / 2021

Contact
bottom of page